Specifications
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | Heavy duty |
| Device application | Heavy application |
| Disconnect Type | Fusible disconnect |
| Factory Installed Neutral | Neutral (factory installed) |
| Number of Poles | 3 |
| Current Rating | 60 A |
| Voltage Rating | 250 V DC 240 V AC |
| Enclosure Rating | NEMA 1 steel |
| Standard Motor Power Rating | 3 hp at 240 V AC 50…60 Hz for 1 phase motors 7.5 hp at 240 V AC 50…60 Hz for 3 phases motors 10 hp at 240 V AC 50…60 Hz for 1 phase motors 15 hp at 240 V AC 50…60 Hz for 3 phases motors 10 hp at 250 V DC |
| Short-circuit current | 10 kA for H, K, J or R without fuse rejection clips 200 kA for R with fuse rejection clips 200 kA for J |
|---|---|
| Fuse type | H or K R or J |
| Mounting Type | Surface |
| Electrical Connection | Lugs |
| Wiring configuration | 4-wire (3P + N) |
| Wire Size | AWG 14…AWG 3 copper AWG 12…AWG 3 aluminum |
| Tightening torque | 50 lbf.in (5.6 N.m) AWG 3) 45 lbf.in (5.08 N.m) AWG 6…AWG 4) 40 lbf.in (4.5 N.m) 0.013 in² (8.367 mm²) AWG 8) 50 lbf.in (5.6 N.m) 0.003…0.008 in² (2.06…5.261 mm²) AWG 14…AWG 10) |
| Depth | 5.11 in (129.79 mm) |
| Width | 6.36 in (161.54 mm) |
| Height | 14.57 in (370.08 mm) |
| Net weight | 8.8 lb(US) (4 kg) |
| Grounding Kit | Field installed kit available |
| Service Entrance | Suitable service entrance for USA Suitable service entrance for Mexico |
| Certifications | UL listed file E2875 |
|---|---|
| Standards | UL98 CSA C22.2 No 4 NOM-003-SCFI-2000 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.0 in (12.7 cm) |
| Package 1 Width | 7.50 in (19.05 cm) |
| Package 1 Length | 15.625 in (39.687 cm) |
| Package 1 Weight | 8.8 lb(US) (4 kg) |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.