Description
NQ Panelboard interiors may be used in a wide variety of applications including: commercial buildings; industrial buildings; data centers; stadiums; and offices. NQ Panelboards are versatile panelboards that feature a wide selection of bolt-on and plug-on branch circuit breakers, integral main circuit breakers, branch mounted SPDs, and a wide variety of ready to install accessory kits. The interiors are field convertible to support top or bottom feed. This main lugs interior is rated 100A for 240VAC and 48VDC, has a plated aluminum bus, and 30 pole spaces. NQ Panelboards are convertible from main lugs to main circuit breaker. NQ Panelboards offer 200% rated neutrals for nonlinear loads. Factory installed options include phenolic nameplates, power monitoring of mains and branch circuits, split bus interiors, and neutral assemblies which support up to 36 100A branch circuit breakers. NQ Panelboards are available with IP2X per IEC 60529 barriers for UL service entrance applications. Interior has an interrupt current rating of up to 65kA (depending upon the circuit breakers installed). This NQ panelboard interior is UL listed for applications in the USA and Canada. Interior accepts QOB, QOBVH and QHB bolt-on and QO, QOVH and QH plug-on branch circuit breakers. Standard mechanical main lug connections will accept copper or aluminum wire. NQ Panelboard interiors are available with plated aluminum or copper bus. 100A branch circuit breakers may be installed on both sides of NQ Panelboard interiors.
Specifications
| Product Type | Interiors |
|---|---|
| Panelboard Type | Main lugs |
| Branch Circuit Breaker Type | QOB QOB-VH QHB |
| Busbar Material | Aluminium |
| Number of spaces | 30 |
|---|---|
| Enclosure Nominal Height | 32 in (812.8 mm) |
| Enclosure Nominal Width | 20 in (508 mm) |
| Enclosure Nominal Depth | 5.75 in (146.05 mm) NEMA 1 6.5 in (165.1 mm) NEMA 3R/5/12 |
| [In] rated current | 100 A |
| [Iu] rated interrupted current | 10 kA 22 kA 65 kA |
| Number of Phases | 1 phase 3 wires |
| Voltage Rating | 240 V AC 48 V DC |
| Tightening torque | 40.005…50.007 lbf.in (4.52…5.65 N.m) 0.02…0.10 in² (13.30…67.43 mm²) AWG 6…AWG 2/0) 100.01 lbf.in (11.3 N.m) 0.02…0.10 in² (13.30…67.43 mm²) AWG 6…AWG 2/0) 274.99 lbf.in (31.07 N.m) 0.02…0.3 in² (13.30…177.3 mm²) AWG 6…350 kcmil) 274.99 lbf.in (31.07 N.m) 0.02…0.2 in² (13.30…126.7 mm²) AWG 6…250 kcmil) 274.99 lbf.in (31.07 N.m) 0.2…0.2 in² (107.2…152 mm²) AWG 4…300 kcmil) |
| Height | 27 in (685.8 mm) |
| Width | 10.44 in (265.18 mm) |
| Standards | UL 67 CSA C22.2 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.300 in (16.002 cm) |
| Package 1 Width | 14.000 in (35.560 cm) |
| Package 1 Length | 32.000 in (81.280 cm) |
| Package 1 Weight | 15.620 lb(US) (7.085 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 40.000 in (101.600 cm) |
| Package 2 Width | 40.000 in (101.600 cm) |
| Package 2 Length | 48.000 in (121.920 cm) |
| Package 2 Weight | 180.0010 lb(US) (81.647 kg) |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.