Description
PowerPacT Q-Frame circuit breakers are used for overcurrent protection and switching on 240VAC systems. They are rated for 240VAC operational voltage and provide thermal magnetic trip protection. PowerPacT Q circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. Unit-mount circuit breakers are available with lugs on both ends for cabled applications or with mounting studs for bus-mounted applications. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. This unit has lugs on both the line and load sides. This PowerPact Q, circuit breaker is a 3-pole and has a rated current of 200A. This PowerPacT Q, 200A, 3 pole, circuit breaker has an interrupting rating of 10kA at 208Y/120VAC and 240VAC. This circuit breaker has a continuous current rating of 80%. Dimensions for this product are 6.47 in (H), 4.5 in (W), 3.93 in (D). PowerPacT Q circuit breakers comply to UL, CSA, and NOM standards and are IEC certified.
Specifications
| Range | PowerPact |
|---|---|
| Product name | PowerPact Q |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| [In] rated current | 200 A |
|---|---|
| Number of Poles | 3P |
| Control type | Operating handle |
| Breaking capacity code | B |
| Breaking capacity | 10 kA 120/208 V AC 50/60 Hz UL 10 kA 240 V AC 50/60 Hz UL |
| [Ue] rated operational voltage | 240 V AC 50/60 Hz UL |
| Network frequency | 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV UL |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 2400 A |
| Magnetic hold current | 1200 A |
| Continuous current rating | 80 % |
| Utilisation category | Category A |
| Mechanical durability | 1000 cycles loaded 5000 cycles no load |
| Local signalling | 1 trip indicator green) |
| Mounting mode | Unit mount lug) |
| Mounting support | Lug |
| Electrical connection | Lugs, load Lugs, line |
| Tightening torque | 247.8 lbf.in (28 N.m) 0.04…0.2 in² (25…150 mm²) AWG 4…300 kcmil) |
| Power wire stripping length | 0.9 in (22 mm) |
| Height | 6.47 in (164.34 mm) |
| Width | 4.5 in (114.3 mm) |
| Depth | 3.93 in (99.82 mm) |
| Circuit breaker application | HACR rated |
| Standards | UL CSA NEMA NOM-003-SCFI-2000 |
|---|---|
| Product certifications | UL CSA NOM |
| Ambient air temperature for operation | 104…158 °F (40…70 °C) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.100 in (15.494 cm) |
| Package 1 Width | 6.100 in (15.494 cm) |
| Package 1 Length | 9.800 in (24.892 cm) |
| Package 1 Weight | 4.751 lb(US) (2.155 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 100 |
| Package 2 Height | 38.000 in (96.520 cm) |
| Package 2 Width | 40.000 in (101.600 cm) |
| Package 2 Length | 48.000 in (121.920 cm) |
| Package 2 Weight | 535.0006 lb(US) (242.672 kg) |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.