Description
QO Load Centers offer premium features by allowing QO breakers, ground arc fault interrupters arc fault interrupters and surge arresters to be installed inside QO Load Centers enable the use of a full complement of accessories. Systems can be single or three phase and have indoor and outdoor versions. Indoor enclosures are designed to rotate 180 degrees to accommodate top or bottom service entrance feed which saves expensive service cable. This Surgebreaker is a secondary surge arrestor for QO load centers. It is designed to protect electrical service and major household appliances, excluding electronic devices. Designed for 3 wire 120/240 VAC single phase systems. Surgebreaker has a NEMA 1 indoor rating. This secondary surge protector is rated at 10 kA and has a SCCR of 25 kA. It has a plug on design and requires two pole positions. The LED indicator indicates operational status. The QO Surgebreaker is CSA certified ans UL listed
Specifications
| Product | Surge protection device |
|---|---|
| Range | Surge Breaker QO |
| Voltage Rating | 120/240 V AC |
|---|---|
| MCOV | 150 V 300 V |
| SCCR | 100 kA |
| Joule Rating | 900 J |
| Surge Current | 25 kA |
| Voltage Protection Rating | 700 V L-N 1500 V L-L |
| Nominal Discharge Current | 10 kA |
| Response Time | < 50 ns |
| Protection Type | Thermal fuse |
| Power Consumption per Phase | 500 mW |
| Number of Phases | 1 phase |
| Wiring Configuration | 3-wire |
| Local Signalling | 1 LED green normal operation |
| Product destination | Load center QO |
| Height | 3.7 in (94.0 mm) |
| Width | 1.5 in (38.1 mm) |
| Depth | 2.6 in (66.04 mm) |
| Ambient Operating | -4…149 °F (-20…65 °C) |
|---|---|
| Enclosure Rating | NEMA 2 |
| Standards | UL 1449 CSA C22.2 |
| Certifications | cULus |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.600 in (4.064 cm) |
| Package 1 Width | 3.000 in (7.620 cm) |
| Package 1 Length | 5.400 in (13.716 cm) |
| Package 1 Weight | 6.080 oz (172.365 g) |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 3.5 in (9.0 cm) |
| Package 2 Width | 7.008 in (17.8 cm) |
| Package 2 Length | 7.008 in (17.8 cm) |
| Package 2 Weight | 22.6 oz (639.6 g) |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 20 |
| Package 3 Height | 5.800 in (14.732 cm) |
| Package 3 Width | 6.600 in (16.764 cm) |
| Package 3 Length | 16.700 in (42.418 cm) |
| Package 3 Weight | 13.380 lb(US) (6.069 kg) |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.