Specifications
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | Heavy duty |
| Device application | Heavy application |
| Disconnect Type | Fusible disconnect |
| Factory Installed Neutral | Neutral (factory installed) |
| Number of Poles | 3 |
| Current Rating | 30 A |
| Voltage Rating | 250 V DC 240 V AC |
| Enclosure Rating | NEMA 1 steel |
| Standard Motor Power Rating | 1.5 hp at 240 V AC 50…60 Hz for 1 phase motors 3 hp at 240 V AC 50…60 Hz for 3 phases motors 3 hp at 240 V AC 50…60 Hz for 1 phase motors 7.5 hp at 240 V AC 50…60 Hz for 3 phases motors 5 hp at 250 V DC |
| Short-circuit current | 10 kA for H, K or R without fuse rejection clips 200 kA for R with fuse rejection clips |
|---|---|
| Fuse type | H, K or R |
| Mounting Type | Surface |
| Electrical Connection | Lugs |
| Wiring configuration | 4-wire (3P + N) |
| Wire Size | AWG 12…AWG 6 aluminum AWG 14…AWG 6 copper |
| Tightening torque | 45 lbf.in (5.08 N.m) 0.02 in² (13.3 mm²) AWG 6) 40 lbf.in (4.5 N.m) 0.013 in² (8.367 mm²) AWG 8) 35 lbf.in (4.0 N.m) 0.003…0.008 in² (2.06…5.261 mm²) AWG 14…AWG 10) |
| Depth | 5.11 in (129.79 mm) |
| Width | 6.36 in (161.54 mm) |
| Height | 14.57 in (370.08 mm) |
| Net weight | 8.8 lb(US) (4 kg) |
| Grounding Kit | Field installed kit available |
| Service Entrance | Suitable service entrance for USA Suitable service entrance for Mexico |
| Certifications | UL listed file E2875 |
|---|---|
| Standards | UL98 CSA C22.2 No 4 NOM-003-SCFI-2000 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.0 in (12.7 cm) |
| Package 1 Width | 7.50 in (19.05 cm) |
| Package 1 Length | 15.625 in (39.687 cm) |
| Package 1 Weight | 8.8 lb(US) (4 kg) |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.