Specifications
| Product | Single Throw Safety Switch |
|---|---|
| Duty Rating | Heavy duty |
| Device application | Heavy application |
| Disconnect Type | Fusible disconnect |
| Factory Installed Neutral | Neutral (factory installed) |
| Number of Poles | 3 |
| Current Rating | 100 A |
| Voltage Rating | 250 V DC 240 V AC |
| Enclosure Rating | NEMA 1 steel |
| Standard Motor Power Rating | 7.5 hp at 240 V AC 50…60 Hz for 1 phase motors 15 hp at 240 V AC 50…60 Hz for 3 phases motors 15 hp at 240 V AC 50…60 Hz for 1 phase motors 30 hp at 240 V AC 50…60 Hz for 3 phases motors 20 hp at 250 V DC |
| Short-circuit current | 10 kA for H, K, J or R without fuse rejection clips 200 kA for R with fuse rejection clips 200 kA for J |
|---|---|
| Fuse type | H or K R or J |
| Mounting Type | Surface |
| Electrical Connection | Lugs |
| Wiring configuration | 4-wire (3P + N) |
| Wire Size | AWG 12…AWG 1/0 aluminum AWG 14…AWG 1/0 copper |
| Tightening torque | 50 lbf.in (5.6 N.m) AWG 1…AWG 3/0) 45 lbf.in (5.08 N.m) AWG 6…AWG 4) 40 lbf.in (4.5 N.m) 0.013 in² (8.367 mm²) AWG 8) 35 lbf.in (4.0 N.m) 0.003…0.008 in² (2.06…5.261 mm²) AWG 14…AWG 10) |
| Depth | 7.04 in (178.82 mm) |
| Width | 8.91 in (226.31 mm) |
| Height | 21.84 in (554.74 mm) |
| Net weight | 19.8 lb(US) (9 kg) |
| Grounding Kit | Field installed kit available |
| Service Entrance | Suitable service entrance for USA Suitable service entrance for Mexico |
| Certifications | UL listed file E2875 |
|---|---|
| Standards | UL98 CSA C22.2 No 4 NOM-003-SCFI-2000 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 22.6250 in (57.4675 cm) |
| Package 1 Width | 10.3750 in (26.3525 cm) |
| Package 1 Length | 7.00 in (17.78 cm) |
| Package 1 Weight | 19.8 lb(US) (9 kg) |
| Warranty (in months) | 18 |
|---|









Reviews
There are no reviews yet.